Universities
S.NO. |
Names | location | world ranking | elicos% | main course% |
1 | University of Western Australia | canberra | 618 | 10 | |
2 | RMIT University | melbourne | 246 | 15 | 20 |
3 | Swinburne University of technology | melbourne | 496 | 20 | 12.5 |
4 | Deakin University | melbourne | 417 | 20 | 10 |
5 | Latrobe University | melbourne | 375 | 10 | 15 |
6 | Macquarie University | sydney | 233 | 10 | |
7 | University of Technology Sydney (UTS) | sydney | 284 | 15 | |
8 | University of Western Sydney | sydney | 618 | 20 | 15 |
9 | University of Southern Queensland | toowoomba queensland | 20 | 15 | |
10 | Southern Cross University | nsw-coffs harbour | 15 | 15 | |
11 | Bond University | goldcoast | 380 | ||
12 | Griffith University | brisbane gold coast | 368 | 20 | 10 |
13 | University of Canberra | canberra | 20 | 15 | |
14 | Queensland University of Technology | brisbane | 281 | 20 | 15 |
15 | Curtin University of Technology, perth | perth, sydeny | 258 | 15 | 12 |
16 | Edith Cowan University | perth | 20 | 15 | |
17 | Australian Catholic University | sydeny,melbouren,brisbane,canberra | 20 | 10-jan | |
18 | Central Queensland University | sydeny, brisbane | 20 | 15 | |
19 | University of Tasmania | tasmania, sydney | 357 | ||
20 | James Cook University | brisbane | 362 | 25 | 15 |
21 | Charles Sturt University | sydeny,melbourne, wagga wagga,canberra | 23.5% | ||
22 | University of Newcastle | sydney | 268 | 20 | 12.5 |
23 | Charles Darwin University | drawin | 15 | ||
24 | University of Ballarat | ballarat cbd | 36 | ||
25 | Murdoch University | perth | 293 | ||
26 | UNISA | adelaide | 15 | ||
27 | Victoria University | melbourne cbd | 20 | 12.5 | |
28 | UQ- foundation (IES) | brisbane | |||
29 | University of Wollongong | wollongong, sydney | 264 | 20 | 12.5 |
30 | University of Queensland | brisbane | 46 |
Contact Us
Company Name : Shine Global Consultants
Address : Orchid Center, 3rd floor, Golf Course Road, Sector 54 Chowk Metro Station, Gurgaon, Haryana -122022
Mobile : 91- 8595127701
Email ID : application@shineglobal.info